
Mixed Grapes, (Mixed Punnets) : Mixed Punnets as White/Red & Black varieties OR Red & Black varieties.
Availability: In Stock
|
Total No. of wooden Pallets/Container |
21 Pallet: (20 Chip Pallet+ 1 Euro Pallet) |
|
Carton box dimensions, (cm) |
40*60*9 CM |
|
Total no. of Punnets/Carton box |
10 |
|
The net weight for each Punnet/gm |
500gm |
|
No. of Carton boxes Per base in Pallet |
5 |
|
No. of Carton boxes per column in Pallet |
25 |
|
No. of boxes per Pallet |
125 |
|
Total Carton boxes per Container |
2,596 Cartons as (20 Chip Pallet+ 1 Euro Pallet) |
|
Carton box net weight (Kg) |
5 |
|
Carton box Gross weight (Kg) |
6 |
|
Total Net weight/Container (Kg) |
12,980 |
|
Total Gross weight/Container (Kg) |
15,576 |
| (loose Cartons stacking as parcels) | Number of pallets |
| 10 Punnets*500gm | Total no. of Punnets/Carton |
| 225 | No. of Cartons |
| 5 | Carton box net weight (Kg) |
| 5.5 | Carton box Gross weight (Kg) |
| 562.5 | Total AKE Air Freight net weight (Kg) |
| 3 Wooden Pallets | Number of pallets |
| 40*60*9 | Carton box dimension |
| 10 Punnets*500gm | Total no. of Carry bags/Carton |
| 5 | No. of Cartons per base in pallet |
| 16 | No. of Cartons per column |
| 80 | No. of Cartons per pallet |
| 240 | Total Cartons per PLA Air Freight |
| 5 | Cartons net weight (Kg) |
| 5.5 | Carton Gross weight (Kg) |
| 1,200 | Total PLA Air Freight net weight (Kg) |
| 5 Wooden Pallets | Number of pallets |
| 40*60*9 | Carton box dimension |
| 10 Punnets*500gm | Total no. of Carry bags/Carton |
| 5 | No. of Cartons per base in pallet |
| 16 | No. of Cartons per column |
| 80 | No. of Cartons per pallet |
| 400 | Total Cartons per PLA Air Freight |
| 5 | Cartons net weight (Kg) |
| 5.5 | Carton Gross weight (Kg) |
| 2,000 | Total PLA Air Freight net weight (Kg) |
Send Request